Registration Number: AE03323002
Sex: M
Color: Black,white piebald
Date of Birth: 5 Sept 2003
Breeder: Duncan, P&J
Owner: Duncan, P&J
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
---|---|---|---|---|
Riverdance's Vader Of Sepp-alta | Sepp-lok's Orion* 95.8 | Riverview's Animal 99.3 | Adolph Of Seppalta 99.3 | Hercules Of Sepp-alta |
Dynamakos Ruby 99.1 | ||||
Zzz's Of Sepp-alta 99.3 | Uelen's Beowulf Of Sepp-alta Lx 99.4 | |||
Powder Of Markovo | ||||
Sepp-lok's Wilderness Image*92.3 | Seppalta's Akoo L 99.3 | Oreo Of Sepp-alta L 99.4 | ||
Hazel Of Seppalta 99.55 | ||||
Tazmania Of Kimball . 87.35 | Sepp-lok's Ariok L 84.4 | |||
Vanessa Of Alta 90.3 | ||||
Xpottie Of Sepp-alta 96.75 | Cat Of Sepp-alta Lx 97.4 | Uelen's Beowulf Of Sepp-alta Lx 99.4 | Surgut Of Markovo | |
Helen Of Markovo | ||||
Sno-sepp's Elvira Of Sepp-alta | Uller Of Seppalta 99.7 | |||
Kodiak's Layla | ||||
Sepp-lok's Dishaun L 95.1 | Narly Of Sepp-alta | Hercules Of Sepp-alta | ||
Uelen's Ali Lx 99.4 | ||||
Riv'ndell's Moka Of Alta 90,7 | Velikaya Wylie Of Kossa L 86.7 | |||
Tantoo Of Seppalta L 94.7 | ||||
Rimrock's Bethany | Chatanikas Forest* 99.4 | Rusty Of Sepp-alta 99.45 | Ishmael Of Sepp-alta | Quewolf Of Sepp-alta L 99.5 |
Powder Of Markovo | ||||
Nestly Of Sepp-alta | Hercules Of Sepp-alta | |||
Uelen's Ali Lx 99.4 | ||||
Minka Of Sepp-alta* 99.4 | Hercules Of Sepp-alta | Ash Of Markovo 99.4 | ||
Alma Of Seppalta 99.7 | ||||
Flame Of Sepp-alta 99.3 | Uelen's Beowulf Of Sepp-alta Lx 99.4 | |||
Powder Of Markovo | ||||
Chatanikas Elsie 92.4 | Pinochle Of Sepp-alta 99.45 | Ishmael Of Sepp-alta | Quewolf Of Sepp-alta L 99.5 | |
Powder Of Markovo | ||||
Nestly Of Sepp-alta | Hercules Of Sepp-alta | |||
Uelen's Ali Lx 99.4 | ||||
Chatanikas Sweet Heather *85.35 | Ditko Of Seppalta 95.5 | Uelen's Duffy Of Sepp-alta 99.7 | ||
Smo-ki-luk's Serya 91.25 | ||||
Evenstar's Christina 75.2 | Natomah's Mavrak 81.2 | |||
Piccolo's Rainbow 69.2 |